Description
| Station | Single Comprehensive Training Device |
|---|---|
| Function | More than 30 |
| Weight | 15+1 pieces (72Kg) |
| Structure | Big |
| Asphalt Damping Weight | 144Kg |
| Load Bearing | 258Kg |
| Net Weight | 165Kg |
| Fixed Pulley | 30 |
| Features of each pulley | Anti-shedding |
| Weights | 72 kg |
| Chest press felt resistance | Up to 105 kg |
| Butterfly felt resistance | Up to 43 kg (x2) |
| Lat pulldown and Low pulley felt resistance | Up to 84 kg |
| Number of weights | 16 plates (4.5 kg each) |
| Weight cover | Vinyl |
| Weight protection | Protection shroud |
| Frame | 50 x 70 x 1.5 mm |
| Cables | Aircraft type, with 900 kg tension capacity |
| Training stations | Chest (Presses, Pec Deck) |
| Lat Pulldown | |
| Ab Pulley | |
| Lower Pulley | |
| Leg station | |
| Multi-functional arms | |
| Number of exercises | 50+ |
| Leg station | Yes |
| Adjustable Pec Deck | Yes, in 6 positions |
| Adjustable arms | Yes, in 6 positions |
| Adjustable backrest | Yes, in 3 positions |
| Upholstery | Durable vinyl |
| Pads | Quality foam, 6 cm thick |
| Coating | Electrostatic |
| Attachments | Small bar |
| Lat bar | |
| Ankle strap | |
| 2 crossover handles | |
| Tricep rope | |
| Net weight | 166.8 kg |
| Maximum user weight | 125 kg |
| Dimensions | 195 (L) x 139 (W) x 205 (H) cm |









