Description
Specifications
| Model Number | AXE-E30
Axox Elliptical E30 |
|---|---|
| Usage | Home Use |
| Drive System | Rear Drive |
| Stride Length | 420 x 220 mm |
| Flywheel Weight | 9 Kg |
| Maximum User Weight | 150 Kg |
| Resistance System | PMS |
| Resistance Levels | 32 Levels |
| Console Display | 5.5 Inch LCD Display (131 x 67mm), Yellow + White Screen, with Tablet or smart phone holder |
| Heart Rate Monitor | Yes |
| Item Weight | 70 Kg |
Features
| Package Weight | 70 Kg |
|---|---|
| Other Features | Hand Pulse, EN957, RoHS certificate, PMS System |
| Transport Wheels | 2 wheels |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Water Bottle holder |
| Workouts/Programs | 12 Programs: Manual, Beginer, Advance, Sporty, Cardio, Watt Program, Recovery and Body Fat, etc, |
| Console Readouts | Scan,Time, Speed, Distance, Calories, Pulse, RPM, Recovery, watt |
| SR-CODE | 5 |








