Description
Model Number | SOLE-E95 |
---|---|
Height(in) | 71″ |
Item Weight(lbs.) | 236 lbs. |
Length(in.) | 82″ |
Weight Capacity(lbs.) | 400 lbs. |
Width(in.) | 31″ |
Box Dimensions | 66″ X 23″ X 34″ |
Step Up Height | 14″ |
Bluetooth Speaker Compatible | Yes |
Tablet/Phone Holder | Yes |
USB Charging Port | Yes |
Bluetooth Compatible | Yes |
Standard Programs | 6 |
Custom Programs | 2 |
Heart Programs | 2 |
Heart Rate Monitoring | Pulse Grips & Chest Strap Compatible |
Chest Strap Included | Yes |
Cooling Fans | Yes |
Sound System | Yes |
Workout Display | 10.1″ TFT LCD |
Water Bottle Holder | Yes |
Flywheel Weight(lbs.) | 27 lbs. |
Cushioned Foot-pedals | Yes |
Resistance | ECB |
Incline Adjustability | Power Adjustable |
Incline Level | 1 – 20 |
Maximum Stride Length | 20″ |
Adjustable Console | Yes, 10 Position |
Adjustable Foot Pedals | Yes, 10 Position |
Drive System | Front |
View More Home Use Elliptical – Click Here