Description
| Model Number | 13020125-101 |
|---|---|
| Use frequency | Regular |
| Maximum user weight | 110 |
| Length (cm) | 136 |
| Width (cm) | 59 |
| Height (cm) | 167 |
| Weight (cm) | 39 |
| Transport wheels | Yes |
| Resistance system | Magnetic |
| Stride (cm) | 30 |
| Distance between pedals (cm) | 16 |
| Inertial system (kg) | 10 |
| Preset programs (Prg) | 9 |
| Resistance levels | 24 |
| Random program (RP) | Yes |
| User profiles (uPrg) | 4 |
| Heartrate control program (HRC) | 4 |
| Body fat test (BF) | Yes |
| Screen | Backlit Lcd |
| Telemetric heartrate | Yes, Optional Chest Belt |
| i.Concept | Opcional Con El Dual Kit |
| Easy access buttons | Yes |







