Description
| Data readout | Time, Speed, Distance, RPM, Stride/min.(Step/min.), Strides, Calories, Watts, Pulse |
|---|---|
| Touch screen | No |
| Headphones jack / MP3 Connection / Speakers | No |
| Device holder | Yes |
| Power charging | Yes |
| I.concept compatibility | No |
| Programs | 1 Manual, 8 Preset Progroms, HRC, Programs for Goals, 1 Fitness Test, Distance Program |
| Language | 7 |
| Dimensions (LxWxH) | 130x 62 x 142 cm |
| Weight | 59 kg |
| Resistance system | Electromagnetic brake |
| Intensity (levels) | 24 levels |
| Power | 250 w |
| Self generating | LED Yes / TV No |
| Transmission system | Poly-V belt |
| Type of monitor | LED / SmartFocus |
| Vertical saddle adjustment | Yes |
| Horizontal saddle adjustment | Yes |
| In-built fan | No |
| Heart rate sensor on handrails | Yes |
| Wireless chest strap | Optional |
| Bottle holder | Yes |
| Wheels for transport | Yes |





