Description
The Reebok A6.0 Bike delivers a smooth rotation for top performance and minimal joint impact. The product is equipped with a 5.5” LCD display and the bike relays live training data with integrated hand pulse sensors to monitor your heart rate mid-ride. It is ideal for both steady pace and endurance workouts. It is built for all abilities and adapts to your preference with a dual-adjustable gel padded saddle. This bike also offer 32 electronic resistance levels and 12 pre-set workouts which ,makes it a complete home-cardio.
Description
- 32 electronic resistance levels
- HRC, recovery & user defined function
- Integrated hand pulse sensors
- Gel padded saddle
- Vertical & horizontal seat adjustment
Specification:
| Model Number | RVAR-10601SLBT |
|---|---|
| Flywheel | 9 kg flywheel |
| Resistance levels | 32 electronic resistance levels |
| Programs | 12 pre-set workouts + 3 target programs |
| Display | 5.5 Inch LCD display |
| Sensor | Integrated hand pulse sensors |
| Pulse receiver | Wireless pulse receiver |
| Foot straps | Adjustable foot straps |
| Saddle | Gel padded saddle |
| Built-in transport wheels | Yes |
| Water bottle holder | Yes |
| Floor level adjustment | Yes |
| Handlebar adjustment | Yes |
| Seat adjustment | Vertical & horizontal seat adjustment |
| Seat height | 65 cm – 95 cm |
| Max. user weight | 120 kg |
| Setup | 100 x 52 x 130 cm |
| Others | HRC, recovery & user defined function |









