Description
| Flywheel | High inertia perimeter weighted flywheel |
|---|---|
| Maximum User Weight | 136 Kg |
| Resistance System | Telemetry heart rate |
| Resistance Levels | 25 Levels |
| Console Display | 2 blue backlit LCD window system |
| Console Readouts | Time, Distance and Calories goal tracking |
| Heart Rate Monitoring | Ergonomically placed grip heart rate |
| No of Programmes | 29 Programs |
| Connectivity (bluetooth, wifi, Internet etc) | Bluetooth |
| Integrated features (bottle holder, USB, Speakers etc) | Oversized side mounted water bottle holder, Sealed acoustic chamber speakers , USB charging port |
| Transportation wheels | Yes |
| Product Weight | 39.3 Kg |
| Product Dimension | 162.5 x 70.3 x 126.8 cm |
| Other Features | Three speed fan |
Best Recumbent Bike – Click Here







