Description
| Model Number | SOLE-F80 |
|---|---|
| Usage | Home use |
| Motor Power | 3.5 CHP |
| Speed Range | 5 – 12 mph |
| Running Area / Belt Size (LxW) | 22″ X 60″ |
| Incline / Decline | 0 – 15 Levels |
| Workouts / Programme’s | 6 Workout Programmes |
| Heart Rate Monitoring | Yes |
| Console Display | 9.0″ LCD White Back-lit |
| Fan | Yes |
| Power Requirements | 220-240 V |
| Entertainment | MP3 input, built-in speakers |
| Other Features | Bullet-proof frame |
| Maximum User weight | 170 Kg |
More from the Brand –Â SOLE FITNESS







