Description
| Model Number | TRX4500 |
|---|---|
| Usage | Home use |
| Frame Type (folding or non folding) | Folding |
| Motor Power | 3.25 HP |
| Speed Range | 0 – 12 mph |
| Running Area / Belt Size (L x W) | 20″ X 60″ |
| Maximum User Weight | 350 lbs. / 159 Kg |
| Incline / Decline | 15 levels |
| Workouts / Programme’s | 30 pre-set programs |
| Heart Rate Monitoring | Yes |
| Console Display | 7.5” Blue Backlit LCD |
| Cushioning | XTRASoft |
| Fan | Yes |
| Item Dimension | 77.2″ L x 35.5″W x 56.1″ H |
| Item Weight | 220.5 lbs. / 100 Kg |
| Power Requirements | 220-240 V |
| Belt Type | 2-ply Duraweave Walking Belt |
| Connectivity (Bluetooth Wi-Fi IFIT etc.) | Bluetooth |
| Entertainment | MP3 Jack & Speakers |
| Integrated features (bottle holder USB, Speakers etc.) | Integrated Audio Jack and Speakers |
| Console compatibility | Zwift training app Compatible |
| Other Features | EKG Grip Pulse, Handlebar Incline and speed Controls, Direct Access to speed and incline |
View More From Xterra Fitness – Click Here








